|
|
|
|
Date | Place | Race | Results |
Tuesday, 07 February 2023 | | 410 Sprints - Winged | |
Wednesday, 08 February 2023 | | 410 Sprints - Winged | |
Thursday, 09 February 2023 | | 410 Sprints - Winged | |
Friday, 10 February 2023 | | De Leon Springs, FL | Details |
Saturday, 11 February 2023 | | 410 Sprints - Winged | |
Friday, 24 March 2023 | | 410 Sprints - Winged | |
Saturday, 25 March 2023 | | 410 Sprints - Winged | |
Friday, 31 March 2023 | | 410 Sprints - Winged | |
Saturday, 01 April 2023 | | 410 Sprints - Winged | |
Friday, 07 April 2023 | | 410 Sprints - Winged | |
Saturday, 08 April 2023 | | 410 Sprints - Winged | |
Tuesday, 11 April 2023 | | 410 Sprints - Winged | |
Tuesday, 25 April 2023 | | 410 Sprints - Winged | |
Tuesday, 02 May 2023 | | Kokomo, IN | Postponed |
Friday, 12 May 2023 | | Jacksonville, IL | Details |
Saturday, 13 May 2023 | | Wilmot, WI | |
Tuesday, 16 May 2023 | | Orrville, OH | Details |
Wednesday, 31 May 2023 | | Granite City, IL | Details |
Friday, 02 June 2023 | | Beaver Dam, WI | |
Saturday, 03 June 2023 | | Plymouth, WI | |
Tuesday, 06 June 2023 | | Eagle, NE | Details |
Friday, 09 June 2023 | | Knoxville, IA | Details |
Saturday, 10 June 2023 | | Knoxville, IA | Details |
Friday, 16 June 2023 | | Beaver Dam, WI | Details |
Saturday, 17 June 2023 | | Beaver Dam, WI | Details |
Wednesday, 21 June 2023 | | Brandon, SD | Details |
Thursday, 22 June 2023 | | Brandon, SD | Details |
Friday, 23 June 2023 | | Brandon, SD | Details |
Saturday, 24 June 2023 | | Brandon, SD | Details |
Friday, 30 June 2023 | | New Richmond, WI | Details |
Saturday, 01 July 2023 | | New Richmond, WI | Details |
Friday, 07 July 2023 | | West Burlington, IA | Details |
Saturday, 08 July 2023 | | Wilmot, WI | Details |
Wednesday, 12 July 2023 | | Rossburg, OH | Details |
Thursday, 13 July 2023 | | Rossburg, OH | Details |
Friday, 14 July 2023 | | Rossburg, OH | Details |
Saturday, 15 July 2023 | | Rossburg, OH | Details |
Friday, 21 July 2023 | | West Burlington, IA | Details |
Saturday, 22 July 2023 | | Canton, IL | Details |
Sunday, 23 July 2023 | | Sumner, IL | Details |
Wednesday, 09 August 2023 | | Knoxville, IA | Details |
Thursday, 10 August 2023 | | Knoxville, IA | Details |
Friday, 11 August 2023 | | Knoxville, IA | Details |
Saturday, 12 August 2023 | | Knoxville, IA | Details |
Friday, 25 August 2023 | | Auburn, MI | Details |
Saturday, 26 August 2023 | | Quincy, MI | Details |
Friday, 15 September 2023 | | Fremont, OH | Details |
Saturday, 16 September 2023 | | Fremont, OH | Details |
Tuesday, 26 September 2023 | | Sarver, PA | Details |
Tuesday, 03 October 2023 | | Bridgeport, NJ | Details |
Tuesday, 10 October 2023 | | Putnamville, IN | Details |
|
|
|
|
|
|
Featured Links
|
|
Follow Us
|
|
|